Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Sat 15:00 | 11/10
| Dundee | 12/5
| Motherwell | 21/10
| |
Sat 15:00 | 8/11
| Hibernian | 13/5
| Dundee United | 7/2
| |
Sat 15:00 | 14/5
| Ross County | 5/2
| Hearts | 5/6
| |
Sat 15:00 | 2/1
| St Johnstone | 21/10
| Kilmarnock | 13/10
| |
Sat 15:00 | 6/4
| St Mirren | 11/5
| Aberdeen | 13/8
| |
Sun 12:00 | 13/5
| Rangers | 11/4
| Celtic | 5/6
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304